Steve Baker
Stephen Baker "Broadway"
Born: May 6, 1957
Boston, MA USA
Position: G
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1977-1983
Major league statistics
Steve Baker compiled a career record of 60 wins, 60 losses and 13 ties with a goals against average of 3.91 in his career with the Toledo Goaldiggers, New Haven Nighthawks, Springfield Indians, Tulsa Oilers, Maine Mariners and Binghamton Whalers. He began playing during the 1977 season and last took the ice during the 1983 campaign.
![]() Toledo Goaldiggers |
![]() New Haven Nighthawks |
![]() Springfield Indians |
![]() Tulsa Oilers |
![]() Maine Mariners |
![]() Binghamton Whalers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | IHL | Toledo Goaldiggers | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 24 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Haven Nighthawks | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Haven Nighthawks | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Springfield Indians | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Tulsa Oilers | 49 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Maine Mariners | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Binghamton Whalers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 147 | 0 | 5 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | IHL | Toledo Goaldiggers | 10 | 544 | 0 | 0 | 46 | 5.07 | ||||||
1978-79 | AHL | New Haven Nighthawks | 24 | 1440 | 15 | 5 | 4 | 2 | 1 | 82 | 3.42 | 712 | 630 | .885 |
1979-80 | AHL | New Haven Nighthawks | 9 | 491 | 6 | 1 | 1 | 0 | 2 | 29 | 3.54 | 265 | 236 | .891 |
1980-81 | AHL | New Haven Nighthawks | 25 | 1497 | 10 | 11 | 4 | 1 | 1 | 90 | 3.61 | 796 | 706 | .887 |
1981-82 | AHL | Springfield Indians | 11 | 503 | 2 | 7 | 1 | 0 | 42 | 5.01 | ||||
1982-83 | CHL | Tulsa Oilers | 49 | 2901 | 22 | 27 | 0 | 4 | 0 | 186 | 3.85 | 1398 | 1212 | .867 |
1983-84 | AHL | Binghamton Whalers | 6 | 345 | 0 | 4 | 1 | 0 | 1 | 35 | 6.09 | 210 | 175 | .833 |
1983-84 | AHL | Maine Mariners | 13 | 744 | 5 | 5 | 2 | 0 | 2 | 41 | 3.31 | 387 | 346 | .894 |
Totals | 147 | 8465 | 60 | 60 | 13 | 7 | 7 | 551 | 3.91 | 3856 | 3305 | .857 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | AHL | New Haven Nighthawks | 5 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | AHL | Maine Mariners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | AHL | New Haven Nighthawks | 5 | 297 | 2 | 3 | 0 | 0 | 0 | 17 | 3.43 | 0 | ||
1983-84 | AHL | Maine Mariners | 6 | 353 | 3 | 3 | 0 | 0 | 0 | 23 | 3.91 | 0 | ||
Totals | 11 | 650 | 5 | 6 | 0 | 0 | 0 | 40 | 3.69 | 40 | 0 | .000 |